|
|
![]() |
|
| 17 May 2008 | 05:18 GMT+2 |
|
|
FIUMICINO - GOLFO ARANCI
Speedl ferry
Tariffs and timetables 2008
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Dep. | T | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| JULY | 08.00 | 4:30 | 08.30 | 4:30 | 09.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| AUGUST | 08.00 | 4:30 | 08.30 | 4:30 | 09.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| SEPTEMBER | 08.00 | 4:30 | 08.30 | 4:30 | 09.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Dep. | T | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| JULY | 08.00 | 4:30 | 08.30 | 4:30 | 09.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| AUGUST | 08.00 | 4:30 | 08.30 | 4:30 | 09.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||
| SEPTEMBER | 13.00 | 4:30 | 13.30 | 4:30 | 14.00 | 4:30 | |||||||||||||||||||||||||||||||||||
| TARIFFS AND TAXES (EURO) | |||||||||||||||
| |||||||||||||||
| CABINS | |||||||||||||||
| adults in seat - 1st class, speed ferry - normal tariff | 46,19 | 57,13 | 62,63 | 10,60 | 1,54 | ||||||||||
| adults in seat - 2nd class, speed ferry - normal tariff | 31,83 | 43,14 | 49,63 | 10,60 | 1,54 | ||||||||||
| children from 4 up to 12 years in seat - 1st class, speed ferry - normal tariff | 23,09 | 28,56 | 31,31 | 10,60 | 1,54 | ||||||||||
| children from 4 up to 12 years- 2nd class, speed ferry - normal tariff | 15,91 | 21,57 | 24,81 | 10,60 | 1,54 | ||||||||||
| Children up to 4 years old | - | - | - | - | - | ||||||||||
| adults in seat - 1st class, speed ferry - resident tariff | 41,86 | 44,19 | 45,01 | 10,60 | 1,54 | ||||||||||
| adults in seat - 2nd class, speed ferry - resident tariff | 27,90 | 29,55 | 33,13 | 10,60 | 1,54 | ||||||||||
| children from 4 up to 12 years in seat - 1st class, speed ferry - resident tariff | 20,93 | 22,09 | 22,50 | 10,60 | 1,54 | ||||||||||
| children from 4 up to 12 years in seat - 2nd class, speed ferry - resident tariff | 13,95 | 14,77 | 16,56 | 10,60 | 1,54 | ||||||||||
| VEHICLES | |||||||||||||||
| cars up to 4m - speed ferry - normal tariff | 69,43 | 82,58 | 96,08 | 11,76 | 2,04 | ||||||||||
| cars over 4m - speed ferry - normal tariff | 83,38 | 96,58 | 111,08 | 11,76 | 2,04 | ||||||||||
| Van, Monovolumes, Campers, Caravan (per meter) - speed ferry - normal tariff (1) | 25,46 | 25,46 | 25,46 | 11,76 | 2,04 | ||||||||||
| Bus (per meter) - speed ferry - normal tariff (1) | 27,32 | 27,32 | 27,32 | 11,76 | 2,04 | ||||||||||
| Motorcycles and scooters up to 200 cc - speed ferry - normal tariff | 39 | 39 | 39 | 11,21 | 0,96 | ||||||||||
| Motorcycles and scooters over 200 cc - speed ferry - normal tariff | 59 | 59 | 59 | 11,21 | 0,96 | ||||||||||
| cars up to 4m - speed ferry - resident tariff | 64,78 | 71,75 | 73,14 | 11,76 | 2,04 | ||||||||||
| cars over 4m - speed ferry - resident tariff | 74,08 | 78,72 | 80,27 | 11,76 | 2,04 | ||||||||||
| Van, Monovolumes, Campers, Caravan (per meter) - speed ferry - resident tariff (1) | 21,74 | 21,74 | 21,74 | 11,76 | 2,04 | ||||||||||
| Bus (per meter) - speed ferry - resident tariff (1) | 27,26 | 27,26 | 27,26 | 11,76 | 2,04 | ||||||||||
| Motorcycles and scooters up to 200 cc - speed ferry - resident tariff | 39 | 39 | 39 | 11,21 | 0,96 | ||||||||||
| Motorcycles and scooters over 200 cc - speed ferry - resident tariff | 59 | 59 | 59 | 11,21 | 0,96 | ||||||||||
| Bicycles, Surf, Kayaks | 12,91 | 12,91 | 12,91 | - | - | ||||||||||
| Boats over the car | 25,82 | 25,82 | 25,82 | - | - | ||||||||||
| PETS | |||||||||||||||
| Pets | 10,33 | 10,33 | 10,33 | - | - | ||||||||||
| (1) INDICATE THE TOTAL LENGHT OF THE VEHICLE. Please make round to the higher meter. Has to be selected Tax for every BUS, Camper, Coach, Roulotte, etc. (see below) |
| DISCOUNTS |
| SPECIAL TARIFFS FOR SARDINIANS RESIDENTS Fare facilities for Sardinian and Sicilian residents, specifically indicated in the fares list, are applicable to citizens of the European Union, who are resident in the island they are going to or departing from. The same fares apply also to employees born in Sardinia and to their dependent relatives. |
| OTHER REDUCTIONS -Groups of not less than 10 persons, with or without accompanying bus -Military personnel and equivalent Corps |
| -20% REDUCTION ON TWO WAY TICKETS Valid for all routes between two italian ports It is applicable for: -Standard and residents fares -Contemporary purchase of return tickets -In low season from Monday to Thursday. Limitations -Holiday and pre-holyday weekdays are excluded -Cannot be added to other facilities -Cannot be modified -The ongoing or return trip ticket may be refunded, after deduction of the reduction granted on the other trip and of normal penalties. |
| SPOT tariff Special tariff for fast ferries valid in low and middle season (except on saturday) and only at the specified departure: Fiumicino/Golfo Aranci (08:30) Golfo Aranci/Fiumicino (14:00) Fleeting rates and cars: - 1st class 40,00 - 2nd class 26,00 - Cars up to 4 Mt. 63,00 - Cars beyond 4 Mt. 79,00 - Port tax included |
| NOTES |
| BOARDING If your trip destination is an Italian harbor and you have no accompanying vehicle, you must be ready for boarding not later than fifteen minutes before scheduled departure. If traveling to Tunis, you must be ready for boarding at least one hour in advance, to carry out custom formalities. If you have an accompanying car, you must be on the ship side at least two hours before the scheduled departure time. After such terms the boarding right expires. For boarding in Tunis, you must contact Company Offices 48 hours before departure. TRIP CANCELLATION AND TICKET REFUND If you cancel your trip, you have the right to ticket refund. The following penalties shall be applied: • 10% for trips canceled up to the day preceding the departure; • 25% for trips canceled the same day of ship departure. In any case, the refund right becomes prescribed after six months from the departure date. No refund is due for uncanceled trips. DECK ACCOMMODATIONS The booking or granting of 'Deck' accommodations is allowed only when all other fixed accommodations (cabins and armchairs) are over. Daily trips are excluded. Also 'Spot' fare tickets are exempted. For security reasons, Fast Ferries do not offer 'Deck' accommodations. EXCLUSIVE USE When cabins are assigned for exclusive use, half of the full fare shall be paid for each unused bed. The Company reserves the right of not granting cabin exclusive use in some periods of the year. ON BOARD CONTROLS In the event that, during the trip, a Passenger should be found lacking in the documentation giving him the right to the special reduced fare applied upon the issuing of the ticket, he shall be obliged to pay the difference between the reduced fare, already paid, and the full fare, increased by 100 %. ACCOMPANYING VEHICLES Applicable fares are inclusive of loading and unloading expenses. CARS Fare categories are: 1st category: up to 4 meters length; 2nd category: more than 4 meters length. Motor cars of more than 1.80 meters height, with or without roof baggage, are charged according to the 'Caravan' fare. It is mandatory to declare, upon ticket purchase, the transport of liquid gas powered vehicles. Failing such declaration, the boarding right is lost. It is forbidden the boarding of vehicles carrying dangerous or harmful materials, not allowed by applicable regulations and of containers with any flammable materials. CARAVANS, MINIBUS, MINIVANS, BAGGAGE TRAILERS, TOWED BOATS, CAMPERS For all such vehicles the linear meter fare applies. Fractions smaller or larger than 25 cm. are rounded respectively to the lower or higher half meter. The 'Pullman' applies to minibus with more than 8 seats. Minivans beyond the limit of 15 cub. mt. are considered commercial vehicles and must be shipped with Bill of Lading. BUS If the bus is accompanying passengers, the linear meter fare applies. Otherwise they are considered commercial vehicles and must be shipped with Bill of Lading. BOATS OR ITEMS ON THE ROOF OF THE ACCOMPANYING CAR In the event that the total car height is beyond 1.80 meters, the 'Caravan' fare shall be applied and the fare for the boat or item on the car roof shall also become due. If the boat length is bigger than the car length, the larger length fare shall be applicable to the car. Windsurf, canoes and bicycles carried by hand pay the relevant 'Surf' or 'Bici' fare. Windsurfs, small boats, canoes and baggage on the accompanying car roof are transported free of charge, provided that their length is less than the car length and that the overall height is less than 1.80 meters. ACCOMPANYING BAGGAGE Carry on baggage may be put in the cabin or given accommodation. Are considered and admitted as carry on baggage parcels containing personal items only. Carry on baggage that, due to its size, does not fit into the cabin, must be put in the ship luggage van. High value items, jewels or money may be deposited at the on board Commissioner Office, provided they are not of large size. ACCOMPANYING ANIMALS Transport of accompanying dogs and cats is possible. Dogs must wear the muzzle and during the trip shall be lodged in the on board dog house. Small sized dogs are allowed in the cabin, with Captain approval. Cats must be housed by the owner in small cages or baskets. Animals care and maintenance during transport are at the owner charge and risk. The following documentation is required for the animal traveling with you: for all lines: a veterinary certificate stating that the animal is not sick; for connections to Sardinia: in addition to the first one above, a veterinary certificate of anti rabies vaccination; for the connection to Tunis: in addition to the first one, which must testify that the animal has not been subject to contagious sickness during the last six weeks, also a veterinary certificate of anti rabies vaccination issued at least one month, but not more than six months, before departure. DOCUMENTS FOR ABROAD If you are departing for Tunis, you must have all documentation required to enter Tunisia. The Company bears no responsibility in the event that you cannot disembark for missing or inadequate documentation. |
|
|
||||||
Supplement about tourism, art and culture to No part may be reproduced without the express permission of the publisher |
||||||
|
|
|
|
|||