|
|
![]() |
|
| 25 de julio de 2008 | 07:45 GMT+2 |
|
|
BARI - CORFU
Horarios y tarifas 2008
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Sal. | T | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| JULIO | 20.00 | 8:00 | 20.00 | 8:00 | 12.00 | 8:00 | 12.00 | 8:00 | |||||||||||||||||||||||||||||||||||||
| AGOSTO | 20.00 | 8:00 | 20.00 | 8:00 | 12.00 | 8:00 | 12.00 | 8:00 | |||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| SEPTIEMBRE | 20.00 | 8:00 | 20.00 | 8:00 | 12.00 | 8:00 | 12.00 | 8:00 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Sal. | T | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||
| JULIO | 01.30 | 8:00 | 01.30 | 8:00 | |||||||||||||||||||||||||||||||||||||||||
| AGOSTO | 01.30 | 8:00 | 01.30 | 8:00 | |||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| SEPTIEMBRE | 01.30 | 8:00 | 01.30 | 8:00 | |||||||||||||||||||||||||||||||||||||||||
| TARIFAS E IMPUESTOS (EURO) | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMAROTES PRICE PERPERSON, PER CROSSING SUPERFLEX AND SUPERSAVER TARIFFS ARE APPLICABLE ONLY FOR ROUND TICKETS PURCHASED AT THE SAME TIME | |||||||||||||||||||||
| Adults deck passage | 50 | 43,50 | 58 | 50 | 71 | 61 | 10 | ||||||||||||||
| Adults Coach seat | 70 | 59,50 | 78 | 65 | 85 | 72 | 10 | ||||||||||||||
| adults in de luxe cabin (2 beds) | 243 | 206,50 | 266 | 226 | 316 | 268,50 | 10 | ||||||||||||||
| adults in outside cabin with shower/toilet (2 beds) (1) | 194 | 165 | 212 | 180,50 | 252 | 214,50 | 10 | ||||||||||||||
| adults in outside cabin with shower/toilet (2 beds) (2) | 177 | 150,50 | 194 | 165 | 231 | 197 | 10 | ||||||||||||||
| adults in outside cabin with shower/toilet (3 beds) | 150 | 127,50 | 164 | 139,50 | 196 | 166 | 10 | ||||||||||||||
| adults in outside cabin with shower/toilet (4 beds) | 126 | 108 | 138 | 118 | 162 | 138 | 10 | ||||||||||||||
| adults in inside cabin with shower/toilet (2 beds) (3) | 144 | 121,50 | 158 | 133 | 186 | 159,50 | 10 | ||||||||||||||
| adults in inside cabin with shower/toilet (3 beds) | 124 | 104 | 135 | 114 | 162 | 137 | 10 | ||||||||||||||
| adults in inside cabin with shower/toilet (4 beds) | 105 | 87 | 114 | 95,50 | 135 | 114 | 10 | ||||||||||||||
| dormitories (with common WC and shower facilities) (4) | 83 | 70,50 | 90 | 77 | 106 | 91 | 10 | ||||||||||||||
| children deck passage up to 4 years old | 5,50 | 2,75 | 5,50 | 2,75 | 5,50 | 2,75 | - | ||||||||||||||
| children from 4 to under 12 years old deck passage | 25 | 21,75 | 29 | 25 | 35,50 | 30,50 | 10 | ||||||||||||||
| Children from 4 to 12 years (not already done) seat | 35 | 29,75 | 39 | 32,50 | 42,50 | 36 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in de luxe cabin (2 beds) | 121,50 | 103,25 | 133 | 113 | 158 | 134,25 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in outside cabin with shower/toilet (2 beds) | 97 | 82,50 | 106 | 90,25 | 126 | 107,25 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in outside cabin with shower/toilet (2 beds) | 88,50 | 75,25 | 97 | 82,50 | 115,50 | 98,50 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in outside cabin with shower/toilet (3 beds) | 75 | 63,75 | 82 | 69,75 | 98 | 83 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in outside cabin with shower/toilet (4 beds) | 63 | 54 | 69 | 59 | 81 | 69 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in inside cabin with shower/toilet (2 beds) | 72 | 60,75 | 79 | 66,50 | 93 | 79,75 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in inside cabin with shower/toilet (3 beds) | 62 | 52 | 67,50 | 57 | 81 | 68,50 | 10 | ||||||||||||||
| children up to 12 years old (not already done) in inside cabin with shower/toilet (4 beds) | 52,50 | 43,50 | 57 | 47,75 | 67,50 | 57 | 10 | ||||||||||||||
| children up to 12 years old in dormitories (with common WC and shower facilities) | 41,50 | 35,25 | 45 | 38,50 | 53 | 45,50 | 10 | ||||||||||||||
| VEHICULOS PRICE PER CROSSING SUPERFLEX AND SUPERSAVER TARIFFS ARE APPLICABLE ONLY FOR ROUND TICKETS PURCHASED AT THE SAME TIME | |||||||||||||||||||||
| vehicles up to 6m long and 2m high | 51 | 43,50 | 57 | 48 | 82 | 72 | 10 | ||||||||||||||
| vehicles up to 6m long and over 2 m high | 93 | 80 | 103 | 87,50 | 160 | 135,50 | 10 | ||||||||||||||
| vehicles from 6,01m to 8m long | 148 | 127,50 | 162 | 139,50 | 217 | 185 | 10 | ||||||||||||||
| Veihcles from 8.01m to 10 m lenght | 214 | 185 | 234 | 202,50 | 293 | 249,50 | 10 | ||||||||||||||
| trailers-boat and baggage trailers - caravans up to 2,50m long and 2 m high | 38 | 32,50 | 41 | 35,50 | 61 | 51 | 10 | ||||||||||||||
| trailers-boat and baggage trailers - caravans from 2,50m to 6 m long and 2m high | 51 | 43,50 | 57 | 48 | 83 | 72 | 10 | ||||||||||||||
| trailers-boat and baggage trailers - caravans from 2,51m to 6 m long and over 2m high | 93 | 80 | 103 | 87,50 | 160 | 135,50 | 10 | ||||||||||||||
| trailers-boat and baggage trailers - caravans from 6,01m to 8 m long | 148 | 127,50 | 162 | 139,50 | 217 | 185 | 10 | ||||||||||||||
| trailers from 8,01 m and up 10 m long | 214 | 185 | 234 | 202,50 | 293 | 249,50 | 10 | ||||||||||||||
| moto | 24 | 20 | 29 | 25 | 36 | 30 | 10 | ||||||||||||||
| Bicycle, canoa, kayak | - | - | - | - | - | - | - | ||||||||||||||
| ANIMALES | |||||||||||||||||||||
| Pets in cabin (5) | 50 | 25 | 50 | 25 | 50 | 25 | - | ||||||||||||||
| Dogs, cats (only on deck in boxes allowed) | 20 | 10 | 20 | 10 | 20 | 10 | - | ||||||||||||||
| DESCUENTOS |
| Cause the sensitive increase of the price of the oil the Superfast Ferries apply a '10 fuel surcharge' of Euro for draft, passenger (excluded infants) and for vehicle on all the reservations. |
| SUPERSENIORA special fare for passengers over 65, entitling them to a 10% discount on Superone and Superflex tickets. |
| CHILDREN: Infants under the age of 4 who do not occupy a bed/aircraft type seat pay only € 5.50 per passage. Infants under the age of 4 who occupy a bed/aircraft type seat pay 50% of the selected adult fare. There is a 50% discount on fares for children between the ages of 4 and 12.
Children travelling in cabins must be accompanied by a full-fare paying adult. (Family Specials and Super Economy include children discounts). YOUTHS: All passengers 12 to 25 years old are entitled to a 10% discount. (Family Specials and Super Economy include youth discounts). |
| 5% SUPERSAVER 2008 -Valid for round trip travel only. - Tickets must be issued at least 45 days prior to departure date. - Tickets cannot be issued with an open return date. - Reservations can be changed once a ticket has been issued by paying the difference between the Supersaver and the normal round trip fare. - Cancellations & refunds as per the general cancellation & refund terms in the master brochure. - Minimum stay: 7 days. - Maximum stay: 60 days. - Limited capacity available |
| Single occupancy is only available in lux cabin and in outside cabin (2 beds- AS2) and has a 50 % surcharge. |
| AIRSEAT & DECK OFFER - 20% DISCOUNT - Valid for more than 4 passengers traveling in airseats or deck plus vehicle up to 6m long & 2m high. - All passengers must travel with the same ticket. - Valid for passengers and vehicle. - Discount does not apply to Camping on Board reservations. - Cannot be combined with the Supersaver fares. |
| HYBRID & ELECTRIC CARS - 50% REDUCTION: Copy of car licence is necessary upon making a reservation and check-in at port. |
| FAMILY OFFER - 10% DISCOUNT - Valid for families with 3 or 4 members traveling in A3/AB3 or AA4/AB4 cabins with or without vehicle. - All passengers must travel with the same ticket. - Valid for passengers and vehicles (all categories). - Cannot be combined with the Supersaver fares. |
| NOTES |
| The duration of the voyage depends on the distance to be travelled and the ships speed. Superfast Ferries cannot be held responsible for any delays caused by third parties, port authorities, or extreme and unusual weather conditions. |
| CANCELLATIONS: The following amounts are refunded for ticket cancellations made at the issuing travel agency or at Superfast Ferries: A 100 % refund, from the date of the ticket issuance until 30 days prior to departure. A 75 % refund, from 29 to 7 days prior to departure. A 50 % refund, from 6 days to 24 hours prior to departure. Superfast Ferries has no obligation to refund 24 hours prior to ship's departure or if the ticket holder does not report at check-in. In the event of a partial cancellation of a round-trip ticket, the ticket holder will be charged a SUPERONE fare. SUPERSAVER Cancellations A 75 % refund, from the date of issue until 30 days prior to departure. A 50% refund, from 29 to 7 days prior to departure. Superfast Ferries has no obligation to make any refund in cases of cancellation later than 6 days prior to departure or if the ticket holder does not report at check - in. Partial cancellation of SUPERSAVER tickets is not possible. The general terms of cancellations which are referred on the ticket are not valid for the SUPERSAVER. Refunds on cancellations are made only from the issuing travel agency. Port agencies are allowed to cancel tickets but not to refund money. |
|
|
||||||
Suplemento de turismo, arte y cultura de Prohibida la reproducción, total o parcial, sin el explicito consentimento del editor |
||||||
|
|
|
|
|||